The indian stock market holidays for the year 2013:
Its important for traders to know when markets are closed due to holidays. This helps them to be aware of time to expiry and plan their trades better.
Its important for traders to know when markets are closed due to holidays. This helps them to be aware of time to expiry and plan their trades better.
Holidays | Date | Day |
Id-E-Milad | 25th January 2013 | Friday |
Holi | 27th March 2013 | Wednesday |
Good Friday | 29th March 2013 | Friday |
Mahavir Jayanti | 24th April 2013 | Wednesday |
Maharashtra Day | 1st May 2013 | Wednesday |
Ramzan ID | 9th August 2013 | Friday |
Independence Day | 15th August 2013 | Thursday |
Krishna Janmastami | 28th August 2013 | Wednesday |
Ganesh Chaturthi | 9th September 2013 | Monday |
Mahatma Gandhi Jayanti | 02nd October 2013 | Wednesday |
Bakri Id | 16th October 2013 | Wednesday |
Muharram | 14th November 2013 | Thursday |
Christmas | 25th December 2013 | Wednesday |
No comments:
Post a Comment